The G-Series carries the most stringent certifications for safety in the double diaphragm marketplace and is proven successful in worldwide upstream and midstream oil and gas processes.
Wide Range of Sizes
From 1/2" to 3" pump size for all flows and pipe sizes
Extreme Temperature Capabilties
-10°F (-23°C) to 180°F (82°C)
Remote Site Serviceability
ESADS+Plus externally serviceable air distribution system
Superior Safety
Compliant with ANSI LC6, NACE Standard MR0175/ISO15156, and CSA Blue Star/Blue Flame
Burst Test
500 PSI (34.5 BAR) Max Burst Pressure
Fully Groundable
Prevent static discharge that could cause site damage
Performance Capabilities
Details | Pump Materials | Elastomers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Model | Flow | ATEX | Port | CP | PP | K | NY | CA | AL | CI | SS | HC | CV | N | B | E | **V | T | H | S | PU | |
G05 | 0 to 56 lpm | * | 1/2" | * | * | * | * | View More | |||||||||||||||
G1F | 0 to 170 lpm | * | 1" | * | * | * | * | View More | |||||||||||||||
G15 | 0 to 401 lpm | * | 1.5" | * | * | * | * | View More | |||||||||||||||
G20 | 0 to 567 lpm | * | 2" | * | * | * | * | View More | |||||||||||||||
G30 | 0 to 889 lpm | * | 3" | * | * | * | * | View More | |||||||||||||||
GH2-M | 0 to 235 lpm | # | 2" | * | * | * | * | * | View More | ||||||||||||||
DMF2 | 0 to 530 lpm | # | 2" | * | * | View More | |||||||||||||||||
DMF3 | 0 to 988 lpm | # | 3" | * | * | View More |
CP=Conductive Plypropylenetd> | CV=Conductive PVDF | SS=Stainless Steel | E=EPDM | S=Santoprene |
PP=Polypropylene | CA=Conductive Acetal | HC=Alloy C | V=FKM** | PU=Polyurethane |
K=PVDF | AL=Aluminium | N=Neoprene | T=Virgin PTFE | NY=Nylone |
CI=Cast Iron | B=Buna | H=Hytrel |
I M2 c T5
II 2GD T5
* Sealless
* Handles Abrasive
And Corrosives
* Self Priming
* Moves Heavy
Viscosities
*Infinitely Variable Flow
* Runs Dry Without
Damage
* Deadheads
No Bypass Needed
* No Meters
* Groundable
* Gentel to shear
Sensitive Materials
* Available with BSP
(Tapered) or PN 10
Flange Connections